| Package | wmmount |
| Priority | Priority |
| Section | utils |
| Installed-Size | 71 |
| Maintainer | Josip Rodin |
| Architecture | i386 |
| Version | 1.0beta2-3 |
| Depends | libc6 (>= 2.1.2), libxpm4, xlib6g (>= 3.3.6-4) |
| Suggests | wmaker |
| Filename | pool/main/w/wmmount/wmmount_1.0beta2-3_i386.deb |
| Size | 22084 |
| MD5sum | 89a8b6366dbefedb73e9b3147d53696f |
| Description | mount utility and free space monitoring tool, NeXTStep-like |
| wmmount can be used to mount and unmount floppies, CD-ROM's, ZIP drives,
and file systems in general. It also displays the amount of free space
on the file system. It is very customizable and runs on a 64x64 window.
.
There's nothing in the program that makes it *require* WindowMaker,
i.e. it works great with other window managers. But if you are looking
for seamless integration on your desktop, wmmount may very well suit
your needs.
|
| All packages | |