|
|
|
Linux temps réel embarqué et outils de développements
|
Technique |
|
|
planner
| planner | project management application | | Priority | |
| Section | gnome |
| Installed size | 6736 |
| Maintainer | Martin-Éric Racine <q-funk@iki.fi> |
| Architecture | i386 |
| Version | 0.14.2-2 |
| Depends | libart-2.0-2 (>= 2.3.16), libatk1.0-0 (>= 1.12.2), libbonobo2-0 (>= 2.13.0), libbonoboui2-0 (>= 2.5.4), libc6 (>= 2.3.6-6), libcairo2 (>= 1.2.4), libfontconfig1 (>= 2.4.0), libgconf2-4 (>= 2.13.5), libgda2-3, libglade2-0 (>= 1 |
| Suggests | doc-base |
| File name | pool/main/p/planner/planner_0.14.2-2_i386.deb |
| Description | Planner is a Project Management application that supports Gantt charts, resource allocation and integration with other GNOME applications. .
Homepage:
http://live.gnome.org/Planner . Planner was formerly known as Mr.Project. |
|
|
|