|
|
|
Linux temps réel embarqué et outils de développements
|
Technique |
|
|
routeplanner-gnome
| routeplanner-gnome | A highway trip planner (GNOME interface) | | Priority | |
| Section | gnome |
| Installed size | 372 |
| Maintainer | Chris Lawrence <lawrencc@debian.org> |
| Architecture | all |
| Version | 0.19 |
| Depends | python-central (>= 0.5), python, python-glade2, python-gnome2, routeplanner (= 0.19) |
| Suggests | routeplanner-gnome |
| File name | pool/main/r/routeplanner/routeplanner-gnome_0.19_all.deb |
| Description | This is a highway trip planning program, similar to programs like Rand McNally's "TripMaker." It allows you to plan road trips between two or more locations, using various interchangeable map files (or databases). . Currently, the program includes two databases covering North America; one is fairly simplistic, and one is quite detailed. You can also create new databases with the included editor. . For retrocomputing nuts, this program traces its lineage back to a 1980s program called "RoadRoute" written by Jim Butterfield for the Amiga. AFAIK all of the code has been rewritten, but the Basic-USA database included here is Jim's original dataset. . This package includes the GNOME interface and the database editor (which also requires GNOME). .
Home
Page:
http://sourceforge.net/projects/routeplanner/ |
|
|
|