|
|
|
Linux temps réel embarqué et outils de développements
|
Technique |
|
|
ivtools-bin
| ivtools-bin | Drawing Editors evolved from idraw | | Priority | |
| Section | graphics |
| Installed size | 356 |
| Maintainer | Guenter Geiger <geiger@debian.org> |
| Architecture | i386 |
| Version | 1.1.3-5.3 |
| Depends | xterm | x-terminal-emulator, libc6 (>= 2.3.6-6), libgcc1 (>= 1 |
| Suggests | netpbm, libjpeg-progs, pstoedit |
| File name | pool/main/i/ivtools/ivtools-bin_1.1.3-5.3_i386.deb |
| Description | The drawing editors in this package are idraw, a basic vector graphics editor, graphdraw, flipbook, a vector graphics animation tool, a vector graphics server and some small sample programs like dclock. For more
information
about
these
tools
and
their
usage
see
http://www.ivtools.org. |
|
|
|