|
|
|
Linux temps réel embarqué et outils de développements
|
Technique |
|
|
libboost-graph-dev
| libboost-graph-dev | generic graph components and algorithms in C++ | | Priority | |
| Section | libdevel |
| Installed size | 9816 |
| Maintainer | Debian Boost Team <pkg-boost-devel@lists.alioth.debian.org> |
| Architecture | i386 |
| Version | 1.33.1-10 |
| Depends | libboost-dev (= 1.33.1-10) |
| Suggests | libboost-dev (= 1.33.1-10) |
| File name | pool/main/b/boost/libboost-graph-dev_1.33.1-10_i386.deb |
| Description | Part of the Boost C++ Libraries collection. . Graphs are mathematical abstractions that are useful for solving many types of problems in computer science. Consequently, these abstractions must also be represented in computer programs. A standardized generic interface for traversing graphs is of utmost importance to encourage reuse of graph algorithms and data structures. .
Homepage:
http://www.boost.org/libs/graph/ |
|
|
|