|
|
|
Linux temps réel embarqué et outils de développements
|
Technique |
|
|
libplplot-fortran9
| libplplot-fortran9 | Scientific plotting library | | Priority | |
| Section | libs |
| Installed size | 324 |
| Maintainer | Debian QA Group <packages@qa.debian.org> |
| Architecture | i386 |
| Version | 5.6.1-10 |
| Depends | libc6 (>= 2.3.6-6), libgcc1 (>= 1 |
| Suggests | gnome-pilot, evolution |
| File name | pool/main/p/plplot/libplplot-fortran9_5.6.1-10_i386.deb |
| Description | This package contains the Fortran 77 and Fortran 95 bindings for PLplot, a scientific plotting library. .
Homepage:
http://www.plplot.org |
|
|
|