|
|
|
Linux temps réel embarqué et outils de développements
|
Technique |
|
|
r-cran-foptions
| r-cran-foptions | GNU R package for financial engineering -- fOptions | | Priority | |
| Section | math |
| Installed size | 1868 |
| Maintainer | Dirk Eddelbuettel <edd@debian.org> |
| Architecture | i386 |
| Version | 240.10068-1 |
| Depends | atlas3-base | refblas3 | libblas.so.3, libc6 (>= 2.3.6-6), libgcc1 (>= 1 |
| Suggests | r-cran-mcmcpack |
| File name | pool/main/f/foptions/r-cran-foptions_240.10068-1_i386.deb |
| Description | This package of functions for financial engineering and computational finance is part of Rmetrics, a collection of packages written and compiled by Diethelm Wuertz. . fOptions provides functions to price and hedge plain and exotic options on one or several assets. .
URL:
http://www.Rmetrics.org |
|
|
|