|
|
|
Linux temps réel embarqué et outils de développements
|
Technique |
|
|
r-cran-rpart
| r-cran-rpart | GNU R package for recursive partitioning and regression trees | | Priority | |
| Section | math |
| Installed size | 744 |
| Maintainer | Dirk Eddelbuettel <edd@debian.org> |
| Architecture | i386 |
| Version | 3.1.32-1 |
| Depends | libc6 (>= 2.3.6-6), r-base-core (>> 2.3.1), r-cran-survival |
| Suggests | odbc-postgresql, libmyodbc |
| File name | pool/main/r/rpart/r-cran-rpart_3.1.32-1_i386.deb |
| Description | This package provides functions to recursive partioning and regression trees. . This package is part of the set of packages that are 'recommended' by R Core and shipped with upstream source releases of R itself. .
URL
(of
the
S-Plus
original):
http://www.mayo.edu/hsr/Sfunc.html |
|
|
|