|
|
|
Linux temps réel embarqué et outils de développements
|
Technique |
|
|
biosquid
| biosquid | utilities for biological sequence analysis | | Priority | |
| Section | science |
| Installed size | 1492 |
| Maintainer | Nelson A. de Oliveira <naoliv@gmail.com> |
| Architecture | i386 |
| Version | 1.9g+cvs20050121-1 |
| Depends | libc6 (>= 2.3.6-6) |
| Suggests | clustalw |
| File name | pool/main/b/biosquid/biosquid_1.9g+cvs20050121-1_i386.deb |
| Description | SQUID is a library of C code functions for sequence analysis. It also includes a number of small utility programs to convert, show statistics, manipulate and do other functions on sequence files. . The original name of the package is "squid", but since there is already a squid on the archive (a proxy cache), it was renamed to "biosquid". .
Homepage:
http://selab.wustl.edu/cgi-bin/selab.pl?mode=software |
|
|
|