|
|
|
Linux temps réel embarqué et outils de développements
|
Technique |
|
|
grass-doc
| grass-doc | Geographic Resources Analysis Support System documentation | | Priority | |
| Section | science |
| Installed size | 22215 |
| Maintainer | Debian GIS Project <pkg-grass-devel@lists.alioth.debian.org> |
| Architecture | all |
| Version | 6.0.2-6 |
| Depends | grass (= 6.0.2-6) |
| Suggests | grass-doc, gdal-bin, e00compr, avce00, gpstrans, gnuplot |
| File name | pool/main/g/grass/grass-doc_6.0.2-6_all.deb |
| Description | Commonly referred to as GRASS, this is a Geographic Information System (GIS) used for geospatial data management and analysis, image processing, graphics/map production, spatial modeling, and visualization. GRASS is currently used in academic and commercial settings around the world, as well as by many government agencies and environmental consulting companies. . This package contains HTML documentation for the GRASS system. .
Homepage:
http://grass.itc.it/gdp/ |
|
|
|