|
|
|
Linux temps réel embarqué et outils de développements
|
Technique |
|
|
roundup
| roundup | an issue-tracking system | | Priority | |
| Section | web |
| Installed size | 3776 |
| Maintainer | Toni Mueller <toni@debian.org> |
| Architecture | all |
| Version | 1.2.1-5+etch2 |
| Depends | python-central (>= 0.5.8), python (<< 2.5), python (>= 2.3) |
| Suggests | python-gdbm, python-sqlite, python-psycopg, python-metakit, python-mysqldb, runit, libapache2-mod-python |
| File name | pool/updates/main/r/roundup/roundup_1.2.1-5+etch2_all.deb |
| Description | a simple-to-use and -install issue-tracking system with command-line, web and e-mail interfaces. It is based on the winning design from Ka-Ping Yee in the Software Carpentry "Track" design competition. . If you install one or more of the suggested database interface packages, you will be able to store tracker data in the corresponding database. .
Homepage:
http://roundup.sourceforge.net/ |
|
|
|